| CITY USAGE |
TATA BOLT
|
SWIFT DESIRE
|
TOYOTO ETIOS
|
TOYOTA INNOVA
|
TOYOTA INNOVA CRYSTA |
TEMPO TRAVELLER |
||||
| A/C |
A/C |
A/C |
A/C |
A/C |
A/C |
|||||
| 2 Hrs & 25 Kms | 800.00 | 925.00 | 1050.00 | 1300.00 | 1500.00 | 2250.00 | ||||
| 2 Hrs & 40 Kms | 850.00 | 1000.00 | 1250.00 | 1500.00 | 1700.00 | 2250.00 | ||||
| 3 Hrs & 40 Kms | 950.00 | 1100.00 | 1400.00 | 1700.00 | 1900.00 | 2250.00 | ||||
| 4 Hrs & 40 Kms | 1100.00 | 1300.00 | 1700.00 | 2000.00 | 2250.00 | 2250.00 | ||||
| 5 Hrs & 50 Kms | 1300.00 | 1500.00 | 1900.00 | 2150.00 | 2500.00 | 2750.00 | ||||
| 6 Hrs & 60 Kms | 1500.00 | 1700.00 | 2250.00 | 2500.00 | 2750.00 | 3250.00 | ||||
| 7 Hrs & 70 Kms | 1700.00 | 1900.00 | 2500.00 | 2750.00 | 3000.00 | 3500.00 | ||||
| 8 Hrs & 80 Kms | 1900.00 | 2100.00 | 2700.00 | 3000.00 | 3300.00 | 4000.00 | ||||
| Marriages, Movies 8 Hr. 80 Kms. | 2500.00 | 2750.00 | 3500.00 | 3750.00 | 4000.00 | 4500.00 | ||||
| Extra Hour (Beyond 8 Hrs.) | 125.00 | 150.00 | 200.00 | 225.00 | 250.00 | 250.00 | ||||
| Extra Kms. | 15.00 | 18.00 | 18.00 | 19.00 | 21.00 | 22.00 | ||||
| OUT STATION CHARGES | ||||||||||
| Per Running Km | 15.00 | 18.00 | 19.00 | 20.00 | 22.00 | 24.00 | ||||
| Minimum for 250 Kms. Per Calender Day "12" Midnight Whichever is higher | ||||||||||
| 3750.00 | 4500.00 | 4750.00 | 5000.00 | 5500.00 | 6000.00 | |||||
| Extra Per.Hr.Beyond "12" Midnight Min.2hrs / Max 4hrs | 125.00 | 150.00 | 225.00 | 225.00 | 250.00 | 250.00 | ||||
| Night Halt (Per Night) | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | ||||
| Inter State Permit | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | ||||
| Kodaikanal, (8 hours & 100 kms.) | 2650.00 | 3000.00 | 3650.00 | 4000.00 | 4400.00 | 5200.00 | ||||
| Madurai (10 hours & 225kms) | 3375.00 | 4050.00 | 4275.00 | 4500.00 | 5000.00 | 5400.00 | ||||
| Palani 15hrs. & 360 kms (Same Day) | 5750.00 | 7000.00 | 7350.00 | 7950.00 | 8675.00 | 9800.00 | ||||
| Sabarimala Via Kumuli 15hrs. & 380 kms. (Same Day) | 6500.00 | 7600.00 | 7975.00 | 8350.00/9800.00 | 9100.00 | 12500.00 | ||||
| Velankanni Via Trichy upto & 450 kms. (Next Day) | 7850.00 | 9200.00 | 9650.00 | 10100.00/11550.00 | 11000.00 | 14800.00 | ||||
| Extra Hour | 125.00 | 150.00 | 200.00 | 225.00 | 250.00 | 250.00 | ||||
| Extra KM | 15.00 | 18.00 | 19.00 | 20.00 | 22.00 | 24.00 | ||||
| Seating (Including Driver) | 5 | 5 | 5 | 7/8 | 7 | 12 | ||||
Terms: For vehicles with all india permit, proportionate / part of permit charge will be claimed. Photo copy of permit will be given, no original permit will be provided.
1. Time & Distance (Our office to our office)
2. Rates are inclusive of fuel & Chauffeur. Extras : Parking, Toll, GST 5% & Inter State Road Tax.
3. Vehicles returning after midnight will attract additional charges at hourly rate upto max 4 hrs. and full day's tarrif there after
4. For Bulk booking minimum charge will be for 8hrs. & 80 Kms.
5. Monthly basis budget tarrif on request.